- Log in to post comments
Highlights
- PINTO: 1917.4 https://www.passmark.com/baselines/V9/display.php?id=94558028333
- TEMPEST: 1794 https://www.passmark.com/baselines/V9/display.php?id=94558863192
- AMX:
Pinto
PassMark Rating
#1 - Z170 Gaming K6 5741
#2 - GA-990FXA-UD3 2356
#3 - H97M-D3H 2604
#4 - GA-78LMT-USB3 6.0 3064
#5 - H81M-HD3 3941
#6 - 0NJT03 2241
This Computer 1917
CPU Mark
#1 - Intel Core i7-6700K @ 4.00GHz 11796
#2 - AMD FX-8120 Eight-Core 6636
#3 - Intel Core i3-4160 @ 3.60GHz 5047
#4 - AMD FX-8370 Eight-Core 9559
#5 - Intel Core i5-4590 @ 3.30GHz 7729
#6 - Intel Core i7-2630QM @ 2.00GHz 6241
This Computer 6112
2D Graphics Mark
#1 - AMD Radeon R9 380 942
#2 - AMD Radeon HD 6850 372.0
#3 - Intel(R) HD Graphics 4400 843
#4 - NVIDIA GeForce GTX 970 605
#5 - AMD Radeon R7 260X 870
#6 - NVIDIA GeForce GT 540M 530
This Computer 274.1
3D Graphics Mark
#1 - AMD Radeon R9 380 6668
#2 - AMD Radeon HD 6850 2610
#3 - Intel(R) HD Graphics 4400 606
#4 - NVIDIA GeForce GTX 970 6784
#5 - AMD Radeon R7 260X 2877
#6 - NVIDIA GeForce GT 540M 625
This Computer 1727
Memory Mark
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 3083
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 1194
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 2343
#4 - 16GB DDR3 SDRAM PC3-12800 1356
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 1859
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 1290
This Computer 1060
Disk Mark
#1 - Samsung SSD 950 PRO 256GB (256GB) 7563
#2 - INTEL SSDSC2BW120A4 (120GB) 2232
#3 - INTEL SSDSC2CW240A3 (240GB) 3969
#4 - OCZ-TRION150 (480GB) 1619
#5 - Samsung SSD 840 EVO 250GB (250GB) 4381
#6 - SanDisk SDSSDA240G (240GB) 3788
This Computer 2130
Tempest
PassMark Rating
#1 - Z170 Gaming K6 5741
#2 - GA-990FXA-UD3 2356
#3 - H97M-D3H 2604
#4 - GA-78LMT-USB3 6.0 3064
#5 - H81M-HD3 3941
#6 - 0NJT03 2241
This Computer 1794
CPU Mark
#1 - Intel Core i7-6700K @ 4.00GHz 11796
#2 - AMD FX-8120 Eight-Core 6636
#3 - Intel Core i3-4160 @ 3.60GHz 5047
#4 - AMD FX-8370 Eight-Core 9559
#5 - Intel Core i5-4590 @ 3.30GHz 7729
#6 - Intel Core i7-2630QM @ 2.00GHz 6241
This Computer 4069
2D Graphics Mark
#1 - AMD Radeon R9 380 942
#2 - AMD Radeon HD 6850 372.0
#3 - Intel(R) HD Graphics 4400 843
#4 - NVIDIA GeForce GTX 970 605
#5 - AMD Radeon R7 260X 870
#6 - NVIDIA GeForce GT 540M 530
This Computer 344.1
3D Graphics Mark
#1 - AMD Radeon R9 380 6668
#2 - AMD Radeon HD 6850 2610
#3 - Intel(R) HD Graphics 4400 606
#4 - NVIDIA GeForce GTX 970 6784
#5 - AMD Radeon R7 260X 2877
#6 - NVIDIA GeForce GT 540M 625
Memory Mark
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 3083
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 1194
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 2343
#4 - 16GB DDR3 SDRAM PC3-12800 1356
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 1859
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 1290
This Computer 1028
Disk Mark
#1 - Samsung SSD 950 PRO 256GB (256GB) 7563
#2 - INTEL SSDSC2BW120A4 (120GB) 2232
#3 - INTEL SSDSC2CW240A3 (240GB) 3969
#4 - OCZ-TRION150 (480GB) 1619
#5 - Samsung SSD 840 EVO 250GB (250GB) 4381
#6 - SanDisk SDSSDA240G (240GB) 3788
This Computer 857