I have some boards lying around; need to decide which one to use for this project.
Pine A64-DB-2G | UDOO NEO | Marvell EspressoBin | Beaglebone (White) | Beaglebone Black | Raspberry Pi 2 Model B | |
---|---|---|---|---|---|---|
Price? | ||||||
Size | 133mm x 80mm x 19mm | 89mm x59mm (3.50″ x 2.32″) | 100mm x 85mm x 17mm | 87mm x 55mm |
87mm x 55mm |
86mm x 57mm |
Input Power | 5V @ 2A, 3.7V Li-Ion | 5V DC MicroUSB or 6-15V DC | 12V DC | 5V | 5V | 5V |
CPU | A64 Quad 1.2GHz ARM A-53 | 1GHz ARM Cortex-A9 + Arduino UNO | ARM A53 Armada 3700 SOC 1.2Ghz | AM3359 720Mhz | AM335x 1Ghz ARM Cortex A8 + 2x PRU 32-bit | BCM2836 ARM Quad Cortex A7 900Mhz |
RAM | 2GB DDR3 | 1GB DDR3 | 2GB DDR3 | 256MB DDR2 | 512MB DDR3 | 1GB |
LAN | 10/100/1000 | 10/100Mbps, | 1x Topaz Networking Switch, 2X1000LAN, 1xWAN, | 100Mbps | 10/100Mbps | 10/100Mbps |
Wifi | Wifi | Wifi | ||||
Storage | MicroSD | MicroSD, 8bit SDIO | MicroSD, 1xSATA | MicroSD | 4GB eMMC, MicroSD | microSD |
Bluetooth | BLE4.0 | |||||
USB3 | 0 | 1 | ||||
USB2 | 2 | 1 | 1 | 1, 1 client | 1 host, 1 client | 4 |
Bus | PI-2, Euler, Expansion | 2x CAN Bus, 8xPWM, 3x I2C, 1x SPI, GPIO | GPIO | GPIO, PRU | ||
Serial ports |
3x UART |
UART | UART | |||
Sensors | Accelerometer, Magnetometer, Gyroscope | |||||
Audio | Headphone w/mic | N/A | ||||
Display | HDMI, Serial, Touchpanel | Micro HDMI, Serial, LVDS, Touch I2C | N/A | N/A | HDMI | HDMI, analog |
Private
No